Summary by Species | Christmas Count Home |
---|
The five most numerous species recorded on the Fermilab Christmas Bird Count are respectively:-
Avg. per Count | Fraction of total | |||
---|---|---|---|---|
1. | Canada Goose | 16832 | 52.4% | |
2. | Mallard | 3632 | 11.3% | |
3. | European Starling | 2896 | 9% | |
4. | American Tree Sparrow | 1117 | 3.5% | |
5. | Dark-eyed Junco | 980 | 3.1% |
Display
a Plot showing how the contributions from these species to the total count has evolved over
time.
Display
the Fermilab site's version of this plot.
Display
a Plot showing the evolution of the count composition after the contributions from the top 2
species have been removed.
Display
the Fermilab site's version of this plot.
The next 5 most numerous species are :-
Avg. per Count | Fraction of total | |||
---|---|---|---|---|
6. | House Sparrow | 745 | 2.3% | |
7. | Black-capped Chickadee | 617 | 1.9% | |
8. | Mourning Dove | 602 | 1.9% | |
9. | American Crow | 552 | 1.7% | |
10. | Rock Pigeon | 522 | 1.6% |
Display
a Plot showing the evolution of the count composition after the contributions from the top 5
species have been removed.
Display
the Fermilab site's version of this plot.